Approved Acronyms and Abbreviations
| Acronym/Abbreviation | Term/Full Title |
|---|---|
| QAF | Quality Adjustment Factor |
| QL | Quality Loss Option |
| RAN | RMA Assigned Number |
| RI | Rainfall Index |
| RIV | Reduction in Value |
| RLU | Resource Land Unit (Field) |
| RMA | USDA Risk Management Agency |
| RMSD | RMA, Insurance Services, Risk Management Services Division |
| RO | RMA, Insurance Services, Regional Office |
| RP | Revenue Protection |
| RPHPE | Revenue Protection Harvest Price Exclusion |
| RSA | Representative Sample Area |
| RSC | Representative Sample of Crop |
| RSD | RMA, Reinsurance Services Division |
| RY | Reinsurance Year |
| RYAF | Reference Year Adjustment Factor |
| SA-T | Simple Average T-Yield |
| SARE | Sustainable Agriculture Research and Education |
| SBI | Substantial Beneficial Interest |
| SCD | Sales Closing Date |
