MPCI Base Coverages Comparison
| Actual Prodution History (APH) | Area Revenue Protection (ARP) | Area Revenue Protection with Harvest Price Exclusion (ARPHPE) | Area Yield Protection (AYP) | Catastrophic Coverage (CAT) | Margin Protection (MP) | Margin Protection with Harvest Price Option (MPHPO) | Revenue Protection (RP) | Revenue Protection with Harvest Price Exclusion (RPHPE) | Stacked Income Protection Plan for Upland Cotton (STAX) | Whole-Farm Revenue Protection (WFRP) | Yield Protection (YP) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benefits | Production-based coverage protects the producer against a yield loss. | Establishes a county revenue guarantee based on the Commodity Exchange Price Provisions (CEPP) projected price. | Establishes a county revenue guarantee based on the Commodity Exchange Price Provisions (CEPP) projected price. | Production guarantees and losses determined on county basis. | Production-based coverage protects the producer against a yield loss. | Provides coverage against an unexpected decrease in operating margin (revenue less input costs). | Provides coverage against an unexpected decrease in operating margin (revenue less input costs). | Establishes a dollar guarantee based on the higher of Commodity Exchange Price Provisions (CEPP) projected price or the harvest price. | Establishes a dollar guarantee based on the Commodity Exchange Price Provisions (CEPP) projected price. | Provides coverage for a portion of the expected revenue for Upland Cotton in a county. | Establishes a dollar guarantee based on the lesser of the expected revenue from the farm or the adjusted five year historic average of allowable Schedule F income. | Protects against a production loss for crops for which revenue protection is available but was not selected. |
| Guarantee | APH Yield × Selected Level | Expected County Yield × Greater of Projected or Harvest Price × Selected Level = Trigger Revenue | Expected County Revenue × Selected Level = Trigger Revenue | Expected County Yield × Selected Level = Trigger Yield | Approved Yield × 50% Level | Expected Margin – (Expected Margin x (1 – coverage level)) = Trigger Margin | Expected Margin – (Expected Margin x (1 – coverage level)) = Trigger Margin. Utilizes higher of margin projected price or margin harvest price. | Approved Yield × Level of Coverage × Higher of Projected Price or Harvest Price | Approved Yield × Level of Coverage × Projected Price | Expected County/Area Yield × Greater of Projected or Harvest Price × Selected Range × Protection Factor | Approved Revenue × Coverage Level | Approved Yield × Selected Level |
| Price | Selected percentage of the market price established by FCIC | Selected protection factor of 80-120% of the Commodity Exchange Price Provisions (CEPP) projected price | Selected protection factor of 80-120% of the Commodity Exchange Price Provisions (CEPP) projected price | Selected protection factor of 80-120% of the Commodity Exchange Price Provisions (CEPP) projected price. CEPP does not apply to forage and peanuts. | 55% of the maximum protection per acre as established by FCIC. 45% of the projected price for AYP. | Margin Price Provisions projected prices | Margin Price Provisions projected prices | Commodity Exchange Price Provisions (CEPP) projected price | Commodity Exchange Price Provisions (CEPP) projected price | Selected Protection Factor of 80-120% of the Commodity Exchange Price Provisions (CEPP) projected price. | Based on the sum of the expected value for each commodity | Selected percentage of Commodity Exchange Price Provisions (CEPP) projected price |
| Maximum Upward and Downward Price Movement | Not Applicable | The harvest price cannot be greater than the projected price multiplied by 2.00. No downward price limitation. | The harvest price cannot be greater than the projected price multiplied by 2.00. No downward price limitation. | Not Applicable | Not Applicable | The margin harvest price will not be greater than the margin projected price multiplied by 2.00. No downward price limitation. | The margin harvest price will not be greater than the margin projected price multiplied by 2.00. No downward price limitation. | The harvest price cannot be greater than the projected price multiplied by 2.00. No downward price limitation. | The harvest price cannot be greater than the projected price multiplied by 2.00. No downward price limitation. | The harvest price cannot be greater than the projected price multiplied by 2.00. No downward price limitation. | Not Applicable | Not Applicable |
| Administration Fee | $30 | $30 | $30 | $30 | $655 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
| Coverage Level | CAT, 50%, 55%, 60%, 65%, 70%, 75%, 80%* and 85%* | 70%, 75%, 80%, 85% and 90% of the county revenue | 70%, 75%, 80%, 85% and 90% of the county revenue | CAT (65%), 70%, 75%, 80%, 85% and 90% of county yield | 50% (AYP 65%) | 70%, 75%, 80%, 85%, 90% and 95% of the expected margin. | 70%, 75%, 80%, 85%, 90% and 95% of the expected margin. | 50%, 55%, 60%, 65%, 70%, 75%, 80%* and 85%* | 50%, 55%, 60%, 65%, 70%, 75%, 80%* and 85%* | The range is from 70% to 90% of the expected area revenue. Coverage elections are 0%, 5%, 10%, 15% and 20% | 50%, 55%, 60%, 65%, 70%, 75%, 80% and 85%. | CAT, 50%, 55%, 60%, 65%, 70%, 75%, 80%* and 85%* |
| Units | Basic and Optional (Enterprise if allowed by Special Provisions) | One unit for each offer within the county | One unit for each offer within the county | One unit for each offer within the county | Basic | Enterprise, Basic and Optional | Enterprise, Basic and Optional | Whole-Farm, Enterprise, Basic and Optional | Whole-Farm, Enterprise, Basic and Optional | One unit for each offer within the county | One unit for all the commodities on the farm | Enterprise, Basic and Optional |
| Losses | Paid when actual yield is less than guarantee. | Paid when county average revenue falls below insured’s trigger revenue. Loss limit factor of 0.18 is applicable. | Paid when county average revenue falls below insured’s trigger revenue. Loss limit factor of 0.18 is applicable. | Paid when county average yield falls below insured’s trigger yield. Loss limit factor of 0.18 is applicable. | Paid when actual yield is less than guarantee. | Paid when the county harvest margin is less than the trigger margin. Any base policy indemnity is subtracted from the potential MP loss. Protection Factors available between 0.8 and 1.2. | Paid when the county harvest margin is less than the trigger margin. Any base policy indemnity is subtracted from the potential MP loss. Protection Factors available between 0.8 and 1.2. | Paid when calculated revenue is less than final revenue guarantee. | Paid when calculated revenue is less than revenue guarantee. | Paid when area average revenue falls below insured’s selected trigger revenue. | Paid when the revenue to count is less than the approved revenue x the coverage level x the expense reduction factor (if applicable). | Paid when actual yield is less than guarantee. |
| Prevented Planting | Available | Not Available | Not Available | Not Available | Available | Not Available | Not Available | Available | Available | Not Available | Conditional | Available |
| Replanting Payments | Available (except for CAT) | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Available | Available | Available | Available (Annual Crops only) | Available (except for CAT) |
| High-Risk Land Exclusion | Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Available | Available | Not Available | Not Available | Available |
| Written Agreements | Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Available | Available | Available | Not Available | Available |
| Hail and Fire Exclusions | Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Available | Available | Not Available | Not Available | Available |
| Subsidies for Basic / Optional Units (Level - Percentage) |
CAT – 100% (Basic Unit Only) 50 – 67% 55 – 64% 60 – 64% 65 – 59% 70 – 59% 75 – 55% 80 – 48% 85 – 38% |
CAT – Not Available 70 – 59% 75 – 55% 80 – 55% 85 – 49% 90 – 44% |
CAT – Not Available 70 – 59% 75 – 55% 80 – 55% 85 – 49% 90 – 44% |
CAT – 100% 70 – 59% 75 – 59% 80 – 55% 85 – 55% 90 – 51% |
100% |
CAT – Not Available 70 – 59% 75 – 55% 80 – 55% 85 – 49% 90 – 44% 95 – 44% |
CAT – Not Available 70 – 59% 75 – 55% 80 – 55% 85 – 49% 90 – 44% 95 – 44% |
CAT – Not Available 50 – 67% 55 – 64% 60 – 64% 65 – 59% 70 – 59% 75 – 55% 80 – 48% 85 – 38% |
CAT – Not Available 50 – 67% 55 – 64% 60 – 64% 65 – 59% 70 – 59% 75 – 55% 80 – 48% 85 – 38% |
80% |
CAT - Not Available 50 - 80% 55 - 80% 60 - 80% 70 - 80% 75 - 80% 80 - 71% 85 - 56% 90 - 56% |
CAT – 100% (Basic Unit Only) 50 – 67% 55 – 64% 60 – 64% 65 – 59% 70 – 59% 75 – 55% 80 – 48% 85 – 38% |
| More Information | Details about APH | Details about ARP | Details about ARPHPE | Details about AYP | Details about CAT | Details about MP | Details about MPHPO | Details about RP | Details about RPHPE | Details about STAX | Details about WFRP | Details about YP |
