Approved Acronyms and Abbreviations
| Acronym/Abbreviation | Term/Full Title |
|---|---|
| SIR | Sprinkler Irrigated Rice |
| SNR | Signal to Noise Ratio |
| SP | Special Provisions |
| SRA | Standard Reinsurance Agreement |
| SRH | Summary of Revenue History |
| SSA | Social Security Administration |
| SSN | Social Security Number |
| STAX | Stacked Income Protection Plan |
| Subpara | Subparagraph |
| T-Yield | Transitional Yield |
| TA | Trend-Adjusted APH |
| TAP | Tree Assistance Program |
| TDO | Tree Based Dollar Amount of Insurance |
| TIN | Tax Identification Number |
| TMA | T-Yield Map Area |
| TX | Tropical Storm |
| TW | Test Weight |
| TWF | Test Weight Factor |
| TWPF | Test Weight Pack Factor |
| U.S.C. | United States Code |
