Harvest Prices

Harvest prices currently in discovery are imported from RMA and shown below. Please visit Historical Commodity Pricing for past harvest prices, including recently released.

Sort the table below by any of the column headers by clicking on the header links in the table. You can also search by Commodity or State. Ex: Commodity contains Corn Wheat. And, State Abbrev contains IA WI. This will list Corn and Wheat and IA and WI.


Commodity Practice State Harvest Date Range Contract Monthsort descending Board of Trade Harvest Price Projected Price
Peanuts (Valencia) Organic NM 10/01 - 10/31 $0.2965 $0.3054
Peanuts (Runners) Organic FL 10/01 - 10/31 $0.2624 $0.2689
Peanuts (Valencia) Organic OK 10/01 - 10/31 $0.2965 $0.3054
Peanuts (Runners) Organic GA 10/01 - 10/31 $0.2624 $0.2689
Peanuts (Valencia) Organic TX 10/01 - 10/31 $0.2965 $0.3054
Peanuts (Runners) Organic LA 10/01 - 10/31 $0.2624 $0.2689
Peanuts (Virginia) Conventional AL 10/01 - 10/31 $0.2965 $0.3038
Peanuts (Runners) Organic MS 10/01 - 10/31 $0.2624 $0.2689
Peanuts (Virginia) Conventional FL 10/01 - 10/31 $0.2965 $0.3038
Peanuts (Runners) Organic MO 10/01 - 10/31 $0.2624 $0.2689

Pages