Approved Acronyms and Abbreviations
| Acronym/Abbreviation | Term/Full Title |
|---|---|
| PF | Protection Factor |
| PIL | Policy Issue Log |
| PLSS | Public Land Survey System |
| PM | RMA, Product Management |
| POA | Power of Attorney |
| PP | Prevented Planting |
| PPB | Parts per Billion |
| PPM | Parts per Million |
| PPSH | FCIC-25370 Prevented Planting Standards Handbook |
| PRD | Production Reporting Date |
| PRF | Pasture, Rangeland, Forage |
| PRH | Production and Revenue History |
| PRV | Pecan Revenue |
| PRWORA | Personal Responsibility and Work Opportunity Reconciliation Act of 1996 |
| PTC | Product to Count |
| PW | Production Worksheet |
| QAF | Quality Adjustment Factor |
| QL | Quality Loss Option |
| RAN | RMA Assigned Number |
| RI | Rainfall Index |
