Please visit Historical Commodity Pricing for past harvest prices, including recently released.
Harvest Prices
Harvest prices currently in discovery are imported from RMA and shown below.
Sort the table below by any of the column headers by clicking on the header links in the table. You can also search by Commodity or State. Ex: Commodity contains Corn Wheat. And, State contains Iowa Wisconsin. This will list Corn and Wheat and Iowa and Wisconsin.
| Commodity | Practice | State | Harvest Date Range | Harvest Price End | Contract Month | Board of Trade | Harvest Price | Projected Price |
|---|---|---|---|---|---|---|---|---|
| Canola (Fall) | Organic | North Carolina | July | ICE | $0.2500 | $0.2390 | ||
| Canola (Fall) | Organic | Oklahoma | July | ICE | $0.2500 | $0.2390 | ||
| Canola (Fall) | Organic | South Carolina | July | ICE | $0.2500 | $0.2390 | ||
| Canola (Fall) | Organic | Tennessee | July | ICE | $0.2500 | $0.2390 | ||
| Canola (Fall) | Organic | Texas | July | ICE | $0.2500 | $0.2390 | ||
| Canola (Fall) | Organic | Virginia | July | ICE | $0.2500 | $0.2390 | ||
| Canola (Fall Rapeseed) | Conventional | Alabama | July | ICE | $0.2780 | $0.2780 | ||
| Canola (Fall Rapeseed) | Conventional | Georgia | July | ICE | $0.2780 | $0.2780 | ||
| Canola (Fall Rapeseed) | Conventional | Illinois | July | ICE | $0.2910 | $0.2910 | ||
| Canola (Fall Rapeseed) | Conventional | Indiana | July | ICE | $0.2910 | $0.2910 |
