Sales Closing Date is January 31 for both calendar year and fiscal year tax filers.
| State | County Availability | ||
| California | Fresno, Kern, Riverside, San Diego, San Joaquin, San Luis Obispo, Tulare, and Ventura | ||
| Connecticut | All counties | ||
| Delaware | All counties | ||
| Florida | Alachua, Gilchrist, Levy, Marion, Sumter, and Suwannee | ||
| Idaho | Canyon, Payette, and Washington | ||
| Maine | All counties | ||
| Maryland | Anne Arundel, Baltimore, Baltimore City, Calvert, Caroline, Carroll, Cecil, Charles, Dorchester, Fredrick, Harford, Howard, Kent, Montgomery, Prince George's, Queen Anne's, St. Mary's, Somerset, Talbot, Wicomico, and Worcester | ||
| Massachusetts | All counties | ||
| Michigan | Allegan, Berrien, Kent, Mason, Muskegon, Newaygo, Oceana, Ottawa, and Van Buren | ||
| New Hampshire | All counties | ||
| New Jersey | All counties | ||
| New York | Cayuga, Chatauqua, Erie, Genesee, Monroe, Niagara, Onondaga, Ontario, Orange, Orleans, Oswego, Seneca, Suffolk, Ulster, Wayne, and Yates | ||
| Oregon | Benton, Clackamas, Columbia, Lane, Linn, Malheur, Marion, Multnomah, Polk, Washington, and Yamhill | ||
| Pennsylvania | Berks, Carbon, Lackawana, Lehigh, Monroe, and Northampton | ||
| Rhode Island | All counties | ||
| Vermont | All counties | ||
| Virginia | Accomack, Caroline, Charles City, Chesterfield, Essex, Gloucester, Hanover, Henrico, Isle of Wight, James City, King and Queen, King George, King William, Lancaster, Mathews, Middlesex , New Kent, Northampton, Northumberland, Prince George, Richmond, Southampton, Surry, Sussex, Westmoreland and York counties, and the following independent cities: Chesapeake, Colonial Heights, Franklin, Hampton, Hopewell, Newport News, Norfolk, Petersburg, Poquoson, Porsmouth, Richmond, Suffolk, Virginia Beach, and Williamsburg | ||
| Washington | Adams, Benton, Chelan, Douglas, Franklin, Grant, Kittatas, Klickitat, Okanogan, Walla Walla, and Yakima | ||
Sales Closing Date is January 31 for both calendar year and fiscal year tax filers.
| State | County Availability | ||
| Alabama, Alaska, Arizona, Colorado, Connecticut, Delaware, Florida, Georgia, Hawaii, Idaho, Kansas, and Maine | All counties | ||
| Maryland | All counties; except Baltimoe City | ||
| Massachusetts, Minnesota, and Montana | All counties | ||
| Nevada | All counties and the independent city: Carson City | ||
| New Hampshire | All counties | ||
| New Jersey | All counties; except Hudson | ||
| New Mexico | All counties | ||
| Massachusetts | All counties | ||
| New York | All counties except: Bronx, Hamilton, Kings, Nassau, New York, Ostego, Putnam, Queens, Richmond, Rockland, and Westchester | ||
| North Carolina and Oregon | All counties | ||
| Pennsylvania | All counties except Philadelphia | ||
| Rhode Island, South Carolina,Tennessee, Utah, and Vermont | All counties | ||
| Virginia | All counties and the following independent cities: Alexandria, Bedford City, Bristol, Buena Vista, Charlottesville, Chesapeake, Colonial Heights, Covington, Danville, Emporia, Fairfax, Falls Church, Franklin, Fredericksburg, Galax, Hampton, Harrisonburg, Hopewell, Lexington, Lynchburg, Manassas, Manassas Park, Martinsville, Newport News, Norfolk, Norton, Petersburg, Poquoson, Portsmouth, Radford, Richmond, Roanoke, Salem, Staunton, Suffolk, Virginia Beach, Waynesboro, Williamsburg, and Winchester | ||
| Washington, West Virginia, Wisconsin, and Wyoming | All counties | ||
Note: This summary is for general illustration only. See policy for program details.
11/25/02, 11/19/04, 10/07